From TextbookRevolution
Revision as of 09:42, 23 April 2012 by Bookbooncom (Talk | contribs)
Bibliographical Data
Title: | Micro- and Nano-Transport of Biomolecules |
Author: | David Bakewell |
Subjects: | Biology, Chemistry, Health |
Key words: | biomolecules, Carbohydrates, Polyelectrolytes, bioparticles, DNA, Electroosmosis |
Education Level: | Higher Education |
License: | All Rights Reserved - Standard Copyright |
Description: | The micro- and nano- transport of biomolecules is of interest to a wide range of scientific and engineering communities. Application areas include miniaturized technology that will support and advance key sectors, including healthcare, food provisioning, environment services, etc. This ebook is generally intended for undergraduate students from chemical, life and physical sciences wanting to find out about the basic properties of biomolecules and how they can be transported in liquids on the micro- to nano-scale. The e-book tends to be oriented towards engineering aspects, especially with the transport of biomolecules in micro-devices powered electrically. It is hoped it will also be useful for interdisciplinary researchers surveying the field of biomolecule transport.
Much of the book can be read with no more than high school level of science and mathematics and selected areas that require engineering mathematics can be omitted if need be. Vector notation for example has been deliberately omitted until Chapter 4. At the same time the more mathematical sections in Chapter 4 are expected to be useful for researchers entering this area of science.-a free ebook from bookboon.com |
Download
URL: | http://bookboon.com |
Download link: | http://bookboon.com/uk/student/biology/micro-and-nano-transport-of-biomolecules |
Flags: |
Duplicates: |