From TextbookRevolution
Revision as of 07:07, 21 April 2012 by Bookbooncom (Talk | contribs)
Bibliographical Data
Title: | Econometrics |
Author: | Thomas Andren |
Subjects: | Business, Economics |
Key words: | business, econometrics |
Education Level: | Higher Education |
License: | All Rights Reserved - Standard Copyright |
Description: | This book offers a simple survey over the most basic concepts that are studied within introductory courses in econometrics. The theory is clarified with numerous examples. Subjects as basic probability and statistics, statistical inference with the simple and multiple regression model, dummy variables and auto correlation are explained.-a free ebook from bookboon.com |
Download
URL: | http://bookboon.com |
Download link: | http://bookboon.com/uk/student/economics/econometrics |
Flags: |
Duplicates: |