From TextbookRevolution
Course Name | Introduction to Biostatistics |
URL to course page | http://ocw.jhsph.edu/courses/introbiostats/index.cfm |
Name of institution (e.g., MIT, Harvard) | Johns Hopkins Bloomberg School of Public Health |
Domain of institution (e.g., mit.edu, harvard.edu) | http://www.jhsph.edu |
Course features | Book List, Lecture Audio, Problems/Exercises, Problem/Test Solutions |
Review of course | Introduction to Biostatistics provides an introduction to selected important topics in biostatistical concepts and reasoning. This course represents an introduction to the field and provides a survey of data and data types. Specific topics include tools for describing central tendency and variability in data; methods for performing inference on population means and proportions via sample data; statistical hypothesis testing and its application to group comparisons; issues of power and sample size in study designs; and random sample and other study types. While there are some formulae and computational elements to the course, the emphasis is on interpretation and concepts. |
Resources listed on TextbookRevolution.org that can be used alongside this course | |
Subjects | Health, Mathematics |