From TextbookRevolution
Course Name | Applied Multimedia Technology |
URL to course page | http://ocw.nd.edu/computer-applications/applied-multimedia-technology |
Name of institution (e.g., MIT, Harvard) | University of Notre Dame |
Domain of institution (e.g., mit.edu, harvard.edu) | http://nd.edu/ |
Course features | Book List, Reading Schedule, Lecture Notes, Projects/Assignments, Other |
Review of course | This course explores the use of multimedia in communicating information and solving problems. Using Adobe Flash and other tools, students create materials that incorporate text, animation, images, sound, and video. An overarching theme is appreciation of four dimensions of multimedia: content, aesthetics, functionality, and usability. The course also aims to equip students with strategies for enhancing their skills after the semester ends. |
Resources listed on TextbookRevolution.org that can be used alongside this course | |
Subjects | Computer Applications |